| Day 15 | Day 30 | ||||
|---|---|---|---|---|---|
| Weight | 174 lbs | 166 lbs | |||
| LOST | |||||
| Day 15 | Day 30 | ||||||
|---|---|---|---|---|---|---|---|
| Neck | 14 in | 13 in | -1 in | ||||
| Breast | 38 in | 38 in | |||||
| Waist | 38 in | 34 in | -4 in | ||||
| Hips | 43.5 in | 42.5 in | -1 in | ||||
| R. Arm | 12 in | 12 in | |||||
| L. Arm | 12 in | 12 in | |||||
| R. Thigh | 26 in | 25.5 in | -.5 in | ||||
| L. Thigh | 26 in | 25 in | -1 in | ||||
| LOST | |||||||
Not bad!!
#FromFat2Fab
No comments:
Post a Comment