So here is my beef with Insanity: It is a HARD workout, it feels great after you are done but, the weight lose is not as fast as it should be. I know that my cardiovascular side is getting way better but, I would love to see a HUGE drop down on the scale.
May 20 | June 3 | ||||
---|---|---|---|---|---|
Weight | 169.5 lbs | 167 lbs | |||
LOST |
May 20 | June 3 | Improvement | |||||
---|---|---|---|---|---|---|---|
Switch Kicks | 37 | 70 | 33 | ||||
Power Jacks | 30 | 45 | 15 | ||||
Power Knees | 60 | 95 | 35 | ||||
Power Jumps | 20 | 25 | 5 | ||||
Globe Jumps | 6 | 7 | 1 | ||||
Suicide Jumps | 10 | 10 | 0 | ||||
Push-Up Jacks | 15 | 21 | 6 | ||||
Low Plank Oblique | 40 | 50 | 10 |
#FromFat2Fab
No comments:
Post a Comment