Yeah, I need to have something to snack on but, I like healthy better options. Here is a pretty good snack bar:
Ingredients
1 1/2 c quick oats
1/2 c chopped walnuts
1/2 c dried cranberries
2 T sesame seeds
2 T flax seed
1 t cinnamon
1 t vanilla extract
1 t salt
1 egg
1 1/4 c 1 % milk
Procedure
mix everything
place a piece of parchment paper on a 9x13 bake safe dish
pour mixture on top of parchment paper and spread
bake at 350ยบ for 40 minutes
After baked, let cool down. Used a pizza cutter to slice
Nutrition Facts | ||||||
Serving Size 53 g | ||||||
Amount Per Serving | ||||||
Calories 113 Calories from Fat 41 | ||||||
% Daily Value* | ||||||
Total Fat 4.5g 7% | ||||||
Trans Fat 0.0g | ||||||
Cholesterol 14mg 5% | ||||||
Sodium 211mg 9% | ||||||
Total Carbohydrates 14.7g 5% | ||||||
Dietary Fiber 2.0g 8% | ||||||
Sugars 6.7g | ||||||
Protein 4.1g | ||||||
| ||||||
Nutrition Grade C | ||||||
* Based on a 2000 calorie diet |
Nutritional Analysis
#FromFat2Fab
No comments:
Post a Comment