Start: Jan 1 | W0: Jan 8 | W1: Jan 15 | W2: Jan 22 | |
Breast | 39 in | 38 in | 40 in | 36.5 in |
Waist | 36 in | 35 in | 36 in | 35.5 in |
Hips | 43 in | 42. 5 in | 42. 5 in | 42.5 in |
Weight | 170.2 lb | 169.6 lb | 169.9 lb | 173.2 lb |
% Fat | 38.4% | 37.3 % | 38.0 % | 38.7 % |
BMI | 27.3 | 27.2 | 27.3 | 27.8 |
#FromFat2Fab
No comments:
Post a Comment