Week 0 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 1 | Jan 8 | ||||||||||
Breast | 39 in | 38 in | -1 in | ||||||||
Waist | 36 in | 35 in | -1 in | ||||||||
Hips | 43 in | 42.5 in | -.5 in | ||||||||
Weight | 170.2 | 169.6 | -.6 lb | ||||||||
% Fat | 38.4% | 37.3% | -1 in | ||||||||
BMI | 27.3 | 27.2 | -.1 |
I am happy to see a little bit of difference. Check out my Hiit board.
Exercise Food Intake
Jan 1 Tabata Sandwiches 12-5pm
Jan 2 Total Body workout 12-4pm
Jan 3 Hiit Week 1 12-5pm
Jan 4 Free Day 12-5pm
Jan 5 Hiit W:1 12-4:30pm
Jan 6 Sprint & 12-4pm
1/2 Total body workout 12-4pm
Jan 7 8 min jump rope, 12-4pm
10 chest fly, 10 bridge
10 squad, 10 roll over
Jan 8 Total body workout 12-4
No comments:
Post a Comment