February 17-23, 2014
Lost: 0
Gained: .6
Scroll down to see exactly what I ate every single day.
I started the week at 163.0 pounds and ended at 163.6, which makes a gained of
.6 pounds for the week.
Day 1: Wow, time flew by today. I felt full the whole data and food was really good!
Day 2: Oh no, I gained .1 I had a good day and again, I was full and satisfied the whole day.
Day 3: Ughh, I don't think I like the turkey bacon. I need to find something that I enjoy for this phase's breakfast
Day 4: Not really sure what is going on and why I am gaining ounces each day!
Day 5: I think this is a fun phase but my weight is not going down, what is going on?
Day 6: I am having a different kind of a day today, being out and not been able to control what is going on during the day and having to eat out is a challenge. I had a hard time finding a fast place to eat that will go with the phase. I need to plan for the unexpected.
Day 7: Cook for the in-laws and another dish for myself. I was tempted to eat brownies, popcorn, drink a coke and oh mine!!! But I conquered those cravings.
Tracking Log (times are displayed military style):Day/Phase | Weight in pounds | Breakfast | Snack | Lunch | Snack | Dinner | Exercise | Water Intake |
Monday/P1 | 163.0 | fruit french toast07:55 | apple10:45 | 1C brown rice, pork, pepper, tomato & orange13:30 | pineapple16:40 | beef chili19:00 | AM-30 min run | 224 oz |
Tuesday/P1 | 163.1 | pineapple french toast06:30 | apple09:30 | beef chili & pineapple12:30 | 1C frozen fruit15:30 | romaine, spinach, cabbage, chicken salad17:30 | AM-32 min run | 136 oz |
Wednesday/P2 | 163.8 | 4 sticks of turkey bacon, 1 stalk celerey, 1/4C bell pepper06:30 | whey protein, celery, spinach, Emergen C shake09:30 | romaine, spinach, cabbage, steak salad12:30 | shake15:30 | salmon, green beans & cilantro18:30 | PM-48 min spin10 min Strenght training | 96 oz |
Thursday/P2 | 163.5 | steak & green beans06:20 | 4.5 slices of deli turkey meat, mustard09:20 | 4oz turkey & green beans12:20 | ground beef, red bell pepper, 1 merengue15:30 | ground beef & 1 merengue18:30 | 20 push ups | 192 oz |
Friday/P3 | 163.7 | toast, fried egg, pear06:50 | 1/4C raw almonds09:50 | turkey, veggies, avocado & pear13:00 | shake with almonds15:30 | baked sweet potato, avocado, pork18:30 | | 192 oz |
Saturday/P3 | 163.6 | oats, blue berries, 1 hard boiled egg, 1/4 C pear06:20 | 1/4C raw almonds09:20 | 10 Mc Donalds chicken nuggets, 1 side salad with vinagrate12:20 | Applebee's ribblets with steamed broccoli and ceasar salad (no cheese or cruttons)17:20 | left overs: ribblets & 1 merengue19:20 | | 92 oz |
Sunday/P3 | 163.6 | toast, onion, avocado, tomato, pear08:20 | 1/4C raw almonds12:00 | grilled chicken, salad, blue berries, avocado15:00 | shake with almonds18:00 | shake with almonds20:30 | 10 min bike ride | 144 oz |
Pictures of my food: |
toast & fruit |
|
pork, brown rice, pepper, & tomato |
|
fresh pineapple |
|
beef chili |
|
toast & fresh pineapple |
|
frozen fruit |
|
chicken, & green salad (romaine, cabbage, & spinach) |
|
chicken, brown rice, green salad |
|
turkey bacon, celery & green bell pepper |
|
steak, green salad, & green bell pepper |
|
salmon, green beans, & cilantro |
|
steak, & green beans |
|
deli turkey meat, & mustard |
|
turkey, & green beans |
|
ground beef, & red bell pepper |
|
pear, toast, & fried egg |
|
pear, veggies, avocado, & turkey |
|
tomato, avocado, baked sweet potato fries, & pork |
|
1 hard boiled egg, pear, oats, & blue berries |
|
toast, 1 fried egg, tomato, & avocado |
|
blue berries, baked sweet potato fries, grilled chicken, green salad (romaine, cabbage, & spinach) |
|
whey protein powder, spinach, celery & raw almonds shake #FromFat2Fab |
No comments:
Post a Comment