February 10-16, 2014
Lost: 5.3 pounds
Scroll down to see exactly what I ate every single day. I started the week at 168.9 pounds and ended at 163.6, which makes a lost of
5.3 pounds for the week.
Day 1: I was really hungry right before lunch time, but then I thought lunch was a LOT of food. Loved all the food I tried from the book.
Day 2: Very interesting breakfast, I enjoyed it. But again I was hungry by lunch.
Day 3: Hated the breakfast! Hated it, hated it, hated it! Hate egg whites! And I didn't like the tuna-cucumber salad. And the salad dressing tasted so bad! What an awful eating day!
Day 4: Better breakfast. This phase is a little bit hard to follow because there are no grains allowed.
Day 5: What a combination! I liked it. Oh but I am getting cramps. I feel as if I was getting sick.
Day 6: Didn't lose anything today but I got my menstruation. I am enjoying eating!
Day 7: Food was good and I can't believe how much I ate for the whole week.
Tracking Log (times are displayed military style):Day/Phase | Weight in pounds | Breakfast | Snack | Lunch | Snack | Dinner | Exercise | Water Intake |
Monday/P1 | 168.9 | oatmeal fruit smoothie 06:30 | orange09:30 | 1C brownrice, 4ozturkey, roamine lettuce, tomato and apple12:00 | mango15:30 | same as lunch17:30 | AM-30 min runPM- 45 min spin | 180 oz |
Tuesday/P1 | 167.5 | strawberry french toast06:30 | mango09:00 | 1C brown rice, oz turkey, romaine, pepperoncini,orange12:30 | orange15:30 | beef chili17:30 | PM- 30 min run | 208 oz |
Wednesday/P2 | 166.6 | egg-white spinach scramble06:30 | tuna & cucumber salad09:30 | baked salmon & broccoli12:30 | tuna & cucumber salad15:30 | steak, cabbage & romaine18:30 | PM-43 min spin | 180 oz |
Thursday/P2 | 165.8 | 4 sticks turkey bacon, 2 sticks celery06:00 | 2 oz turkey pieces09:00 | romaine steak fajita 12:30 | 3 lemon meringue & pieces of steak15:30 | whey protein, spinach, celery and emergen C shake17:30 | AM-weights:legs, arms, chest, stomachPM- 10 min sprint weight | 172 oz |
Friday/P3 | 163.5 | whole egg, toast, roma tomato, onion06:20 | 1/3C hummus, carrots, broccoli, 1/2 lemon meringue09:20 | pork loin, baked sweet potato fries, tomato & 1/2 frsh pear12:00 | 1/4 C raw almonds15:15 | pork loin, tomato, baked sweet potato fries18:15 | massage | 224 oz |
Saurday/P3 | 163.6 | 1 fried egg, toast, onion, pear06:45 | 1/4C raw almonds09:45 | pork, broccoli, carrot, cauliflower, pear13:00 | whey protein, almond, spinach, Emergen C shake15:35 | lettuce, spinach, avocado, pork salad19:00 | | 180 oz |
Sunday/P3 | 163.6 | 1/2C oats, 1 egg, tomato, onion, 1/4 avocado06:45 | whey protein, spinach, almond, celery, Emergen C Shake10:20 | stuffed bell pepper with ground turkey, tomato, avocado13:24 | avocado, 5 slices of deli turkey, bell pepper16:15 | whey protein, almond, spinach shake19:15 | | 182 oz |
Pictures of my food:
|
beef chili |
|
egg white spinach scramble |
|
tuna-cucumber salad with salad dressing |
|
salmon & broccoli |
|
steak, cabbage & romain lettuce |
|
turkey bacon & celery |
|
turkey pieces |
|
romaine lettuce beef fajitas |
|
lemon merengues |
|
hummus, brocoli & carrots |
|
romaine, avocado, spinach, & pork salad |
|
1/2 cup oats, 1 eeg, tomato, onion, & avocado |
|
stuffed bell pepper with ground turkey, tomato & avocado |
|
1C brown rice, 4 oz turkey, romaine lettuce & tomato |
|
pork, cauliflower, broccoli, carrots & peas |
|
deli turkey & green bell pepper |
|
toast, onions, tomato, & 1 hard boiled egg |
|
whey protein powder, celery, spinach & Emergen C shake |
|
pear, toast, & fried on coconut oil egg & onions |
|
pork, baked sweet potato fries, & tomato |
#FromFat2Fab
No comments:
Post a Comment