#FromFat2Fab
Apr 29-May 5, 2013 | Data |
---|---|
Neck | 13 in |
Chest | 38 in |
Waist | 33 in |
Hips | 42.5 in |
R. Arm | 12 in |
L. Arm | 12 in |
R. Thigh | 25.5 in |
L. Thigh | 25 in |
Weight | 165.6 lbs |
Apr 29-May 5, 2013 | Data |
---|---|
Neck | 13 in |
Chest | 38 in |
Waist | 33 in |
Hips | 42.5 in |
R. Arm | 12 in |
L. Arm | 12 in |
R. Thigh | 25.5 in |
L. Thigh | 25 in |
Weight | 165.6 lbs |
No comments:
Post a Comment