Gained or Lost: Still remains a question, I am still on vacation and I have no idea but I have been staying active. The week at glance: It has been crazy but I have enjoyed every second of it! What I ate? Well…. here it is:
Day/Phase | Weight in Pounds | Breakfast | Snack | Lunch | Snack | Dinner | Exercise | Water Intake |
Monday | 162.8 | pineapple fat-burning smoothie | pizza & coke | pineapple fat-burning smoothie | white chicken chili, coconut milk blueberries smoothie | apple struddle | AM-20 min walk/run PM- 45 min spin | |
Tuesday | 162.7 | pineapple & mango fat-burning smoothie | apple struddle | Artic Circle's hamburger | carrot cake | lasagna, brownies, chips, pie, strawberries | 30 min walk.jog | |
Wednesday | 164.7 | pineapple fat-burning smoothie & 1/4 c oats | chicken & orange | salad, ham, chicken & pineapple | pineapple | ground beef, broccoli, acorn squash & pistachios | AM- 30 min walk/jog PM- 55 min spin | |
Thursday | 164.4 | sprouted bread toast, egg & onion | ground beef, broccoli & orange | Mc Donalds' BLT (no bread) & coke | oatmeal cookies | ground beef, acorn squash, oatmeal cookies & orange | ||
Friday | 163.0 | hard boiled egg & oatmeal cookies | hard boiled egg & oatmeal cookies | Artic Circle's chicken rings | Mc Donalds' Big Mac & coke | sneakers, crunch & cheetos | ||
Saturday | pineapple, golden puffs & milk | quesadillas | funyuns | Artic Circle's oreo-butterfingers shake | pizza | AM-7 min run 30 min swim | ||
Sunday | pineapple, egg & bacon | orange | golden puffs cereal | Panda Express' fried rice & orange chicken | chocolate chips cookies, fish sticks, orange & pineapple | 40 min swim |
No comments:
Post a Comment